Some visitors of the site for Xerocampos have asked an idea on the prices they will find when on holiday in Crete.
To reply to these questions we have then thought to open this page where we will try to make a list of some products and services of common use hoping you will find them useful.
Clearly these prices, updated on 31/05/2024, are merely an indication and are relative to supermarkets, restaurants, bar and selling points of the Lasithi Region (mainly in Sitia which is the Municipality of reference for Xerocampos) and may vary slightly in other areas of the island.
At the bottom of the product tables you will also find a calendar of Cretan local markets.
Batteries type AAA 6 pcs. | supermarkets | 4,5 € |
Beach umbrella +2 deck chairs | from 10 to 20 € daily | |
Beer | bar | from 3,5 to 4,5 € |
Bottled water 1,5 lt. | supermarkets | from 0,30 € to 0,35 € |
bar | from 2 € to 2,5 € | |
village shops | from 0,35 € to 0,4 € | |
Bread loaf 500 gr. | supermarkets | from 1,05 € to 1,5 € |
Butter greek 250 gr. | supermarkets | 4,20 € |
Butter Lurpak | supermarkets | 225 gr. 3,90 € 500 gr. 7,30 € |
Can of tuna greek 2x185 gr. | supermarkets | 4,04 € |
Canned beans 400 gr. | supermarkets | 1,10 € |
Chocolate Pavlidis tablet 100 gr. | supermarkets | 1,5 € |
Cigarettes greek | from 3,4 to 4 € | |
Cigarettes foreign | from 3,9 € to 4,4 € | |
Coarse salt 1 kg. | supermarkets | 1,22 € |
Coca Cola can 33 cl. | bar | from 2,5 to 3 € |
Coffee Lavazza red quality 250 gr. | supermarkets | from 4 € to 4,8 € |
Diesel fuel | from 1,90 to 1,98 € | |
Dinner | per person without fresh fish and with drinks included | from 20 to 25 € |
per person with fresh fish and drinks included | from 30 to 40 € |
Espresso coffee | bar | from 2,5 to 3 € |
Fresh orange juice | bar | from 4 to 4,5 € |
Fruit juice Amita greek 1 lt. | supermarkets | 1,7 € |
Gasoline unleaded | from 1,90 to 1,98 € | |
Greek coffee | bar | from 1,5 to 2 € |
Honey 1 kg. | supermarkets | from 12,1 € to 14,7 € |
Instant coffee 200 gr. | supermarkets | 5,2 € |
Milk 1 lt. | supermarkets | 1,5 € |
village shops | from 1,6 to 2 € | |
Nescafè shake | bar | from 2,5 € to 3,5 € |
Pasta Barilla 500 gr. | supermarkets | Spaghetti 1,32 € Fusilli 1,55 € |
Pasta Misko 500 gr. | supermarkets | Spaghetti 0,80 € Fusilli 1,20 € |
Peas tin 400 gr. | supermarkets | 1,34 € |
Peeled tomatoes tin 400 gr. | supermarkets | 0,76 € |
Potatoes 1 kg. | supermarkets | from 0,85 € to 1,2 € |
Rice 1 kg. | supermarkets | from 2,03 € to 2,70 € |
Sugar 1 kg. | supermarkets | 1,3 € |
Toilet paper 8 rolls | supermarkets | from 3,80 € to 8,40 € |
Wine red 5 lt. | supermarkets | 14,4 € |
Wine white 5 lt. | supermarkets | 12,3 € |
And here to conclude also the summary of the days of activity of the local markets throughout Crete
Municipality of Chanià | |
Monday | Municipal Court |
Tuesday | Souda |
Wednesday | Pachianà |
Thursday | Nea Chora |
Friday | Kolimbari |
Saturday | Renghina and Minoos |
Rethymno | |
Monday | |
Thursday | |
Saturday |
Municipality of Heraklion | |
Monday | Kaminia |
Tuesday | Nea Alikarnassò |
Wednesday | Atsalenio |
Thursday | Pateles |
Friday | Therisso |
Saturday | Pateles |
District of Lasithi | |
Tuesday | |
Wednesday | Agios Nikolaos |
Friday | |
Saturday | Ierapetra |