Home page | Flights to Crete | Car rental in Crete | Holiday apartments | Info Crete | Road maps | Distances in Crete | Contact us |
3 3 |
2020 |
Group A1
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
140 | 275 | 400 | 155 | 290 | 425 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
220 | 420 | 610 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
140 | 275 | 400 | ||||
Group A2
Chevrolet Spark
Volkswagen Up |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
158 | 305 | 435 | 165 | 320 | 490 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
245 | 476 | 693 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
158 | 305 | 435 | ||||
Group B
New Fiat Panda
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
161 | 308 | 441 | 175 | 330 | 495 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
245 | 476 | 693 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
161 | 308 | 441 | ||||
Group B+
New Fiat Panda diesel |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
173 | 335 | 498 | 213 | 415 | 615 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
265 | 520 | 775 | ||||
from 07/09 to 30/09 | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
213 | 415 | 615 | 173 | 335 | 498 | |
Group C
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
189 | 364 | 525 | 200 | 380 | 560 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
280 | 532 | 810 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
189 | 364 | 525 | ||||
Group C+
Toyota Yaris diesel |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
213 | 415 | 615 | 235 | 460 | 685 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
300 | 590 | 880 | ||||
from 07/09 to 30/09 | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
235 | 460 | 685 | 213 | 415 | 615 | |
Group D
Toyota Corolla
Skoda Roomster
Renault Captur |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
224 | 434 | 630 | 257 | 516 | 737 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
315 | 616 | 903 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
224 | 434 | 630 | ||||
Group D2
Ford Focus SW diesel
Skoda Octavia SW
Renault Kangoo
Renault Clio SW diesel |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
235 | 460 | 685 | 265 | 520 | 775 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
335 | 660 | 985 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
265 | 520 | 775 | 235 | 460 | 685 | |
Group Automatic E1
Peugeot 107 |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
200 | 390 | 580 | 235 | 460 | 685 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
305 | 600 | 895 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
235 | 460 | 685 | 200 | 390 | 580 | |
Group Automatic E2
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
245 | 480 | 715 | 265 | 520 | 775 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
335 | 660 | 985 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
265 | 520 | 775 | 245 | 480 | 715 | |
Group Automatic E3
Toyota Auris
Honda Civic Hybrid
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
265 | 520 | 775 | 305 | 600 | 895 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
350 | 690 | 1020 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
305 | 600 | 895 | 265 | 520 | 775 | |
Group F1 (open cars)
VW Beetle Cabrio |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
335 | 650 | 965 | 370 | 720 | 1070 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
465 | 910 | 1355 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
370 | 720 | 1070 | 335 | 650 | 965 | |
Group Automatic F2 (open cars)
Peugeot 207 Cabrio
Fiat 500 Cabrio |
from 01/04 to 14/07 | |||||
7 days | 14 days | 21 days | ||||
400 | 780 | 1160 | ||||
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
520 | 1020 | 1520 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
400 | 780 | 1160 | ||||
Group Automatic F3 (open cars)
Audi A3 Cabrio
VW Beetle Cabrio |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
470 | 920 | 1370 | 530 | 1040 | 1550 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
660 | 1300 | 1940 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
530 | 1040 | 1550 | 470 | 920 | 1370 | |
Group G (4x4)
Suzuky Jimny Cabrio (G1)
Skoda Yeti (G2) |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
224 | 434 | 630 | 308 | 588 | 840 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
329 | 644 | 945 | ||||
September, October and the other months | ||||||
7 days | 14 days | 21 days | ||||
224 | 434 | 630 | ||||
Group H1 (minibus)
Toyota Verso
Renault Grand Scenic diesel
Ford C Max diesel |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
290 | 570 | 840 | 335 | 660 | 975 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
400 | 780 | 1160 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
335 | 660 | 975 | 290 | 570 | 840 | |
Group H2 (minibus)
Volkswagen Caddy |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
300 | 580 | 870 | 330 | 640 | 960 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
410 | 800 | 1180 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
330 | 640 | 960 | 300 | 580 | 870 | |
Group Automatic H3
Citroen Picasso |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
365 | 720 | 1065 | 400 | 780 | 1150 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
465 | 910 | 1350 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
400 | 780 | 1150 | 365 | 720 | 1065 | |
Group M (minibus)
VW Transporter diesel
Fiat Talento diesel
Toyota Proace Verso diesel |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
460 | 900 | 1320 | 525 | 1020 | 1500 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
655 | 1280 | 1900 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
525 | 1020 | 1500 | 460 | 900 | 1320 | |
Group N
Hyundai Tucson |
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
370 | 720 | 1050 | 400 | 780 | 1150 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
480 | 930 | 1370 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
400 | 780 | 1150 | 370 | 720 | 1050 | |
Group J (SUV 4x4)
|
from 01/04 to 31/05 | from 01/06 to 14/07 | ||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
370 | 720 | 1050 | 400 | 780 | 1150 | |
from 15/07 to 31 August | ||||||
7 days | 14 days | 21 days | ||||
480 | 930 | 1370 | ||||
September | October and the other months | |||||
7 days | 14 days | 21 days | 7 days | 14 days | 21 days | |
400 | 780 | 1150 | 370 | 720 | 1050 |
Terms & conditions |
Fac-simile of the rental contract |
Minimum driver age is 23 years for car groups A1, A2, B and 24 years for all other car groups with the exception of the minibus H, M, of the automatic H3 and of the SUV I and J that require driver of at least 25 years All drivers must have a valid EU or International Driving License held for at least one year
Payment by cash on delivery
The following credit cards are accepted: Mastercard/Eurocard, VISA, with an extra surcharge that is sometimes up to 2%-3% according to credit card type. Must be a valid credit card in the name of the main driver. |
The rates are in euro and include |
Delivery & pick-up of vehicle at the port, airport or hotels of Heraklion, Gouves, Kokkini Hani, Hersonissos, Malia, Stalida, Milatos, Amoudara, Ierapetra, Makrigialos, Analipsi, Sitia and Xerocampos
Total and personal insurance Passengers insurance Theft protection Insurance for tires, windscreens and damages under of the car All taxes Second driver Unlimited mileage Road map Baby/child/booster seats upon request Car replacement in case of breakdown/accident 24/7 road assistance with "Interamerican international Road Assistance" No extra charges for evening deliveries or flight/naval delays Return of the vehicle in evening, night or early morning hours |
The rates do not include |
Deliveries and pick-ups of the vehicle in places of Creta not listed above (on request the availability and the relative charge will be confirmed on case by case basis)
Deliveries of the vehicle as follows :
Gasoline consumption and traffic fines The loss and replacement of the ignition key of the vehicle Theft of luggage and/or personal belongings |