Home page | Flights to Crete | Car rental in Crete | Holiday apartments | Info Crete | Road maps | Distances in Crete | Contact us |
1
|
![]() ![]() ![]() ![]() |
2020 |
Group A Hyundai Atos Prime |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
160 | 310 | 460 | |
from 01/07 to 31/08 | |||
220 | 429 | 630 | |
Group B |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
177 | 340 | 510 | |
from 01/07 to 31/08 | |||
246 | 470 | 680 | |
Group C Fiat Grande Punto New Citroen C3 New Ford Fiesta |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
200 | 390 | 570 | |
from 01/07 to 31/08 | |||
270 | 520 | 760 | |
Group C+ (diesel)
|
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
225 | 440 | 660 | |
from 01/07 to 31/08 | |||
310 | 610 | 910 | |
Group D |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
245 | 480 | 705 | |
from 01/07 to 31/08 | |||
325 | 640 | 945 | |
Group D1 station wagon Citroen C4 Cactus |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
270 | 540 | 800 | |
from 01/07 to 31/08 | |||
350 | 690 | 1020 | |
Group Automatic Hyundai J10 (D2) Hyundai Accent (D2) Toyota Yaris (D2) |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
270 | 525 | 770 | |
from 01/07 to 31/08 | |||
354 | 695 | 1015 | |
Group E
Suzuki Jimny open top 4x4
Suzuki Jimny Jeep 4x4 |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
300 | 580 | 860 | |
from 01/07 to 31/08 | |||
362 | 710 | 1025 | |
Group F
Volkswagen Caddy
Hyundai Trajet |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
322 | 620 | 910 | |
from 01/07 to 31/08 | |||
437 | 840 | 1230 | |
Group F1 |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
391 | 750 | 1090 | |
from 01/07 to 31/08 | |||
506 | 960 | 1420 | |
Group F1+ (diesel) |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
440 | 800 | 1130 | |
from 01/07 to 31/08 | |||
555 | 1100 | 1460 | |
Group G (SUV 4x4)
|
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
460 | 880 | 1290 | |
from 01/07 to 31/08 | |||
540 | 1010 | 1510 | |
Group G1
Peugeot 207 cabrio |
from 01/04 to 30/06 and from 01/09 to 31/10 |
||
7 days | 14 days | 21 days | |
437 | 820 | 1230 | |
from 01/07 to 31/08 | |||
506 | 950 | 1420 |
Terms & conditions |
Fac-simile of the rental contract |
|
The rates are in euro and include |
Chanià, Kalathàs, Kato Stalos, Agia Marina, Plataniàs, Gerani and Maleme
|
Our rates do not include |
|